| 
 Jetway HA03 Ultra (AMD 790X)
                        
                          |  Author:
 Date: 11.08.2008
 |  |  Overclocking and stabilityNow let's look at the power converter. It uses a 5-phase (4+1) power scheme, in which there are four 330 mkF and nice 820 mkF capacitors. Now on to the overclocking features: Jetway HA03 Ultra allows adjusting the HTT frequency within 190 MHz to 600 MHz in 1 MHz increments. The user can change the HyperTransport bus multiplier on the section between the NB and CPU: Here are the remaining overclocking tools: 
                        
                          
                            | Motherboard | Jetway HA03 Ultra |  
                            | CPU multiplier adjustable | + |  
                            | HTT adjustable | within 190 to 600 MHz (1) |  
                            | Vcore adjustment | within 0.8V to 1.5V (0.025V); +35% |  
                            | Vmem adjustment | within 1.7V to 2.55V (0.05V) |  
                            | Vdd adjustment | within 1.15V to 1.2V |  
                            | PCI-E adjustment | within 90 MHz to 250 MHz (1) |  Despite the availability of overclocking tools, the board wouldn't run stably at any nonstandard frequency. At the same time, we note that at HTT=240 MHz passed up to the Windows boot-up stage, which points to some overclocking capability (which may be implemented in future BIOS versions). 
                        
                          |  | Content: |  |  
                          | 
 | 
                              
                                |  | Top Stories: |  |  
                              
                                |  |  
                                |  | MoBo: 
  
  
 |  |  |  | VGA Card: 
  
  
 |  |  |  | CPU & Memory: 
  
 |  |  |